top of page
WEEKly reports
​​
​
OR / Round 1 - PDF | XLS
Round 2 - PDF | XLS
Round 3 - PDF | XLS
Round 4 - PDF | XLS
Round 5 - PDF | XLS
Round 6 - PDF | XLS
Round 7 - PDF | XLS
Round 8 - PDF | XLS
Round 9 - PDF | XLS
Round 10 - PDF | XLS
Round 11 - PDF | XLS
Round 12 - PDF | XLS
Round 13 - PDF | XLS
Round 14 - PDF | XLS
Round 15 - PDF | XLS
Round 16 - PDF | XLS
Round 17 - PDF | XLS
Round 18 - PDF | XLS
Round 19 - PDF | XLS
Round 20 - PDF | XLS
Round 21 - PDF | XLS
Round 22 - PDF | XLS
Round 23 - PDF | XLS
Round 24 - PDF | XLS
Final Report 2025:
PDF | XLS
​
bottom of page